Licence fees
View licensing and registration fees
Click on a boxed heading with the plus symbol to open fee details and information about how to apply.
| Application type | Fee* $ |
|---|---|
| Apply, renew or replace licences | |
| Application for high risk work licence, for each class of high risk work | 113.41 |
| Application for replacement of high risk work licence document | 44.92 |
| Application for renewal of high risk work licence | 102.99 |
| Application for accreditation as accredited assessor, for each class of high risk work to which the application relates | 259.34 |
| Application for replacement of accreditation document | 44.92 |
| Application for renewal of accreditation | 102.99 |
| Application for licence to carry out demolition work | 113.41 |
| Application for change of details or replacement of licence to carry out demolition work | 44.92 |
| Application for renewal of licence to carry out demolition work | 113.41 |
| Application for asbestos removal licence or asbestos assessor licence | 223.99 |
| Application for change of details or replacement of asbestos removal licence or asbestos assessor licence document | 44.92 |
| Application for renewal of asbestos removal licence or asbestos assessor licence | 223.99 |
| * On 1 July 2026 fees and charges made pursuant to the Queensland Treasury Principles for Fees and Charges (October 2021) have increased by a Government Indexation Rate (GIR) of 3.4 per cent. This brings the Fee Unit Value under the Acts Interpretation Act (AIA) Regulation to 1.133. | |
Payment options for high risk work licences
- For credit card payments you will be sent a payment link from BPoint once your application has been submitted
- Send a cheque or money order made payable to the Office of Industrial Relations to:
Workplace Health and Safety Queensland
PO Box 820
LUTWYCHE QLD 4030
Please include your name and transaction number.
| Section | Application type | Fee* $ |
|---|---|---|
| Licences for major hazard facilities | ||
| 17 | Application for major hazard facility licence (s 578(3)) | nil |
| 18 | Relevant fee for grant of major hazard facility licence, for each year as provided under section 583A(a)— | |
| (i) for a tier 1 major hazard facility | 22,093.50 | |
| (ii) for a tier 2 major hazard facility | 40,527.41 | |
| (iii) for a tier 3 major hazard facility | 58,961.32 | |
| 18 | Relevant fee for renewal of major hazard facility licence, for each year as provided under section 583A(b)— | |
| (i) for a tier 1 major hazard facility | 22,093.50 | |
| (ii) for a tier 2 major hazard facility | 40,527.41 | |
| (iii) for a tier 3 major hazard facility | 58,961.32 | |
| 20 | Application for replacement of major hazard facility licence document (s 594(4)(c) | nil |
| 21 | Application for renewal of major hazard facility licence (s 596(2)(c)) | nil |
| 22 | Application for transfer of major hazard facility licence (s 600(2)(b)) | nil |
| 23 | Application to cancel major hazard facility licence (s 601(2)(b)) | nil |
| * On 1 July 2026 fees and charges made pursuant to the Queensland Treasury Principles for Fees and Charges (October 2021) have increased by a Government Indexation Rate (GIR) of 3.4 per cent. This brings the Fee Unit Value under the Acts Interpretation Act (AIA) Regulation to 1.133. | ||
Payment options for major hazard facility licences
- For credit card payments please call 1300 362 128
- Send a cheque or money order made payable to the Office of Industrial Relations to:
HICB
Workplace Health and Safety Queensland
PO Box 820
LUTWYCHE QLD 4030