Table of fees
A list of electrical and work health and safety fees.
Electrical
Electrical work licence
| Application type | Fee* $ |
|---|---|
Application for issue of electrical work licence Application for electrical work licence (apprentice)Application for electrical work licence/permit (other than apprentice) Application for a restricted electrical work licence/permit (other than apprentice) Application for electrical work licence (permit holders) | 81.10 |
| Application for renewal, reinstatement or recognition of an expired Queensland electrical work licence | 81.10 |
| 81.10 | |
| Administration component of fee paid for an application under item 1, 2 or 3 refundable under section 63 | 40.70 |
| 31.90 | |
| *Fee amounts as at 1 July 2018. GST does not apply to these fees. | |
Electrical contractor licence
| Application type | Fee* $ |
|---|---|
| Application for issue of electrical contractor licence | 387.20 |
| Application for renewal of electrical contractor licence | 387.20 |
| Application for reinstatement of electrical contractor licence | 387.20 |
| Administration component of fee paid for an application under item 5, 6 or 7 refundable under section 63 | 307.30 |
| Application for additional/replacement of electrical contractor licence | 31.90 |
| *Fee amounts as at 1 July 2018. GST does not apply to these fees. | |
Accredited auditors
| Application type | Fee* $ |
|---|---|
| Application for appointment as an accredited auditor | 405.70 |
| Application for renewal of appointment as an accredited auditor | 239.70 |
| Administration component of fee paid for an application under item 16 or 17 refundable under section 236 | 239.70 |
| *Fee amounts as at 1 July 2018. GST does not apply to these fees. | |
Cathodic protection system
| Application type | Fee* $ |
|---|---|
| Application for registration of cathodic protection system that is a registrable system | 319.40 |
| Administration component of fee paid for an application under item 19 refundable under section 256 | 47.30 |
| *Fee amounts as at 1 July 2018. GST does not apply to these fees. | |
Electrical equipment
| Application type | Fee* $ |
|---|---|
| Electrical equipment safety system EESS registration and public search | |
| Registration fee as responsible supplier | 200.00 |
| Registration fee of type of level 2 or level 3 in-scope electrical equipment (ss 132 and 135): | |
| (i) registration for 1 year | 75.00 |
| (ii) registration for 2 years | 150.00 |
| (iii) registration for 5 years | 375.00 |
| Application for certificate of conformity (s 154) or renewal of certificate of conformity (s 159) | 552.40 |
| Application for certificate of suitability (voluntary) | 485.70 |
| Application for modification of a certificate: | |
| (i) relating to change of name or model (s 157) | 165.90 |
| (ii) other than in relation to a change of name or model (s 158) | 418.00 |
| Application relating to transfer of certificate of conformity (s 160) | 83.65 |
| Application for declaration of scheme as recognised external certification scheme (s 167) | 4303.00 |
| Annual fee for declaration of scheme as recognised external certification scheme (s 172) | 2458.00 |
| *Fee amounts as at 1 July 2018. GST does not apply to these fees. | |
Work health and safety
Licensing
| Application type | Fee* $ |
|---|---|
| Apply, renew or replace licences | |
| Application for high risk work licence, for each class of high risk work | 94.70 |
| Application for replacement of high risk work licence document | 37.55 |
| Application for renewal of high risk work licence | 85.95 |
| Application for accreditation as accredited assessor, for each class of high risk work for which accreditation is sought | 216.40 |
| Application for replacement of accreditation document | 37.55 |
| Application for renewal of accreditation | 85.95 |
| Application for licence to carry out demolition work | 94.70 |
| Application for replacement of licence to carry out demolition work | 37.55 |
| Application for renewal of licence to carry out demolition work | 94.70 |
| Application for asbestos removal licence or asbestos assessor licence | 186.80 |
| Application for replacement of asbestos removal licence or asbestos assessor licence document | 37.55 |
| Application for renewal of asbestos removal licence or asbestos assessor licence | 186.80 |
| *Fee amounts as at 1 July 2018. GST does not apply to these fees. | |
Plant registration
| Application for registration or renewal of registration of an item of plant, for each year for: | Fee* $ |
|---|---|
| Apply to register plant or renew registration | |
| A boiler with a heating surface of: | |
| (i) not more than 5m2 | 85.50 |
| (ii) more than 5m2 but 10m2 or less | 207.80 |
| (iii) more than 10m2 but 60m2 or less | 326.70 |
| (iv) more than 60m2 but 500m2 or less | 623.60 |
| (v) more than 500m2 but 2000m2 or less | 1093.00 |
| (vi) more than 2000m2 | 1860.00 |
| A pressure vessel with a capacity of: | |
| (i) not more than 0.5m3 | nil |
| (ii) more than 0.5m3 but 5m3 or less | 93.80 |
| (iii) more than 5m3 but 15m3 or less | 160.30 |
| (iv) more than 15m3 but 30m3 or less | 237.60 |
| (v) more than 30m3 | 320.80 |
| A tower crane including self-erecting tower crane with a safe working load of: | |
| (i) not more than 10t | 172.10 |
| (ii) more than 10t but 50t or less | 368.10 |
| (iii) more than 50t | 457.30 |
| A lift: | |
| (i) for a service lift, other than in domestic premises | 66.60 |
| (ii) for a lift other than a service lift or lift in domestic premises | 114.10 plus 26.70 for each floor |
| (iii) for a lift in domestic premises | nil |
| (iv) for an escalator | 89.00 |
| A building maintenance unit | 95.00 |
| An amusement device classified as: | |
| (i) a class 2 amusement device mentioned in AS 3533.1, other than a coin-operated amusement device | 172.10 |
| (ii) a class 3 amusement device mentioned in AS 3533.1 | 267.20 |
| (iii) a class 4 amusement device mentioned in AS 3533.1 | 368.10 |
| (iv) a class 5 amusement device mentioned in AS 3533.1 | 368.10 |
| A concrete placing boom | 172.10 |
| A mobile crane mentioned in schedule 5, part 2, section 3, item 3.8 with a safe working load of: | |
| (i) not more than 10t | 172.10 |
| (ii) more than 10t but 50t or less | 368.10 |
| (iii) more than 50t | 457.30 |
| *Fee amounts as at 1 July 2017. GST does not apply to these fees. | |
Plant design registration
| Application type | Fee* $ |
|---|---|
| Application for registration of design of item of plant | 118.10 |
| *Fee amounts as at 1 July 2018. GST does not apply to these fees. | |
Major hazard facilities
| Section | Application type | Fee* $ |
|---|---|---|
| Licences for major hazard facilities | ||
| 17 | Application for major hazard facility licence (s 578(3)) | nil |
| 18 | Relevant fee for grant of major hazard facility licence, for each year as provided under section 583A(a)— | |
| (i) for a tier 1 major hazard facility | 18,430.00 | |
| (ii) for a tier 2 major hazard facility | 33,800.00 | |
| (iii) for a tier 3 major hazard facility | 49,170.00 | |
| 18 | Relevant fee for renewal of major hazard facility licence, for each year as provided under section 583A(b)— | |
| (i) for a tier 1 major hazard facility | 18,430.00 | |
| (ii) for a tier 2 major hazard facility | 33,800.00 | |
| (iii) for a tier 3 major hazard facility | 49,170.00 | |
| 20 | Application for replacement of major hazard facility licence document (s 594(4)(c) | nil |
| 21 | Application for renewal of major hazard facility licence (s 596(2)(c)) | nil |
| 22 | Application for transfer of major hazard facility licence (s 600(2)(b)) | nil |
| 23 | Application to cancel major hazard facility licence (s 601(2)(b)) | nil |
| *Fee amounts as at 1 July 2018. GST does not apply to these fees. | ||
- Last updated
- 05 July 2018
