Table of fees
View a full list of electrical and work health and safety fees.
Electrical
Application type | Fee* $ |
---|---|
Application for issue of electrical work licence Application for electrical work licence (apprentice)Application for electrical work licence/permit (other than apprentice) Application for a restricted electrical work licence/permit (other than apprentice) Application for electrical work licence (permit holders) | 84.35 |
Application for renewal, reinstatement or recognition of an expired Queensland electrical work licence | 84.35 |
84.35 | |
Administration component of fee paid for an application under item 1, 2 or 3 refundable under section 63 | 42.35 |
33.15 | |
*Fee amounts as at 1 September 2020. GST does not apply to these fees. |
Application type | Fee* $ |
---|---|
Application for issue of electrical contractor licence | 403.00 |
Application for renewal of electrical contractor licence | 403.00 |
Application for reinstatement of electrical contractor licence | 403.00 |
Administration component of fee paid for an application under item 5, 6 or 7 refundable under section 63 | 319.80 |
Application for additional/replacement of electrical contractor licence | 33.15 |
*Fee amounts as at 1 September 2020. GST does not apply to these fees. |
Application type | Fee* $ |
---|---|
Application for appointment as an accredited auditor | 422.20 |
Application for renewal of appointment as an accredited auditor | 249.50 |
Administration component of fee paid for an application under item 16 or 17 refundable under section 236 | 249.50 |
*Fee amounts as at 1 September 2020. GST does not apply to these fees. |
Application type | Fee* $ |
---|---|
Application for registration of cathodic protection system that is a registrable system | 332.40 |
Administration component of fee paid for an application under item 19 refundable under section 256 | 49.20 |
*Fee amounts as at 1 September 2020. GST does not apply to these fees. |
Application type | Fee* $ |
---|---|
Electrical equipment safety system EESS registration and public search | |
Registration fee as responsible supplier | 208.10 |
Registration fee of type of level 2 or level 3 in-scope electrical equipment (ss 132 and 135): | |
(i) registration for 1 year | 78.00 |
(ii) registration for 2 years | 156.00 |
(iii) registration for 5 years | 390.00 |
Application for declaration of scheme as recognised external certification scheme (s 167) | 4479.00 |
Annual fee for declaration of scheme as recognised external certification scheme (s 172) | 2558.00 |
*Fee amounts as at 1 September 2020. GST does not apply to these fees. |
Work health and safety
Application type | Fee* $ |
---|---|
Apply, renew or replace licences | |
Application for high risk work licence, for each class of high risk work | 98.50 |
Application for replacement of high risk work licence document | 39.00 |
Application for renewal of high risk work licence | 89.40 |
Application for accreditation as accredited assessor, for each class of high risk work to which the application relates | 225.10 |
Application for replacement of accreditation document | 39.00 |
Application for renewal of accreditation | 89.40 |
Application for licence to carry out demolition work | 98.50 |
Application for replacement of licence to carry out demolition work | 39.00 |
Application for renewal of licence to carry out demolition work | 98.50 |
Application for asbestos removal licence or asbestos assessor licence | 194.40 |
Application for replacement of asbestos removal licence or asbestos assessor licence document | 39.00 |
Application for renewal of asbestos removal licence or asbestos assessor licence | 194.40 |
*Fee amounts as at 1 September 2020. GST does not apply to these fees. |
Application for registration or renewal of registration of an item of plant, for each year for: | Fee* $ |
---|---|
Apply to register plant or renew registration | |
A boiler with a heating surface of: | |
(i) not more than 5m2 | 92.05 |
(ii) more than 5m2 but 10m2 or less | 223.80 |
(iii) more than 10m2 but 60m2 or less | 351.90 |
(iv) more than 60m2 but 500m2 or less | 671.80 |
(v) more than 500m2 but 2000m2 or less | 1176.00 |
(vi) more than 2000m2 | 2003.00 |
A pressure vessel with a capacity of: | |
(i) not more than 0.5m3 | nil |
(ii) more than 0.5m3 but 5m3 or less | 101.00 |
(iii) more than 5m3 but 15m3 or less | 172.60 |
(iv) more than 15m3 but 30m3 or less | 255.90 |
(v) more than 30m3 | 345.50 |
A tower crane including self-erecting tower crane with a safe working load of: | |
(i) not more than 10t | 185.30 |
(ii) more than 10t but 50t or less | 396.50 |
(iii) more than 50t | 492.60 |
A lift: | |
(i) for a service lift, other than in domestic premises | 71.75 |
(ii) for a lift other than a service lift or lift in domestic premises | 122.80 plus 28.75 for each floor |
(iii) for a lift in domestic premises | nil |
(iv) for an escalator | 95.80 |
A building maintenance unit | 101.00 |
An amusement device classified as: | |
(i) a class 2 amusement device mentioned in AS 3533.1, other than a coin-operated amusement device | 185.30 |
(ii) a class 3 amusement device mentioned in AS 3533.1 | 287.90 |
(iii) a class 4 amusement device mentioned in AS 3533.1 | 396.50 |
(iv) a class 5 amusement device mentioned in AS 3533.1 | 396.50 |
A concrete placing boom | 185.30 |
A mobile crane mentioned in schedule 5, part 2, section 3, item 3.8 with a safe working load of: | |
(i) more than 10t but 50t or less | 396.50 |
(ii) more than 50t | 492.60 |
*Fee amounts as at 1 September 2020. GST does not apply to these fees. |
Application type | Fee* $ |
---|---|
Application for registration of design of item of plant | 122.80 |
*Fee amounts as at 1 September 2020. GST does not apply to these fees. | |
Section | Application type | Fee* $ |
---|---|---|
Licences for major hazard facilities | ||
17 | Application for major hazard facility licence (s 578(3)) | nil |
18 | Relevant fee for grant of major hazard facility licence, for each year as provided under section 583A(a)— | |
(i) for a tier 1 major hazard facility | 19,180.00 | |
(ii) for a tier 2 major hazard facility | 35,180.00 | |
(iii) for a tier 3 major hazard facility | 51,170.00 | |
18 | Relevant fee for renewal of major hazard facility licence, for each year as provided under section 583A(b)— | |
(i) for a tier 1 major hazard facility | 19,180.00 | |
(ii) for a tier 2 major hazard facility | 35,180.00 | |
(iii) for a tier 3 major hazard facility | 51,170.00 | |
20 | Application for replacement of major hazard facility licence document (s 594(4)(c) | nil |
21 | Application for renewal of major hazard facility licence (s 596(2)(c)) | nil |
22 | Application for transfer of major hazard facility licence (s 600(2)(b)) | nil |
23 | Application to cancel major hazard facility licence (s 601(2)(b)) | nil |
*Fee amounts as at 1 September 2020. GST does not apply to these fees. |
Section | Application type | Fee* $ |
---|---|---|
24 | Application for major amusement park licence (s 608ZE(3)) | nil |
25 | Grant of major amusement park licence, for each year (s 608ZK(a)) | 4,000.00 |
26 | Renewal of major amusement park licence, for each year (s 608ZK(b)) | 4,000.00 |
27 | Application for replacement of major amusement park licence document (s 608ZV(4)(c)) | nil |
28 | Application for renewal of major amusement park licence (s 608ZX(2)(c)) | nil |
29 | Application for transfer of major amusement park licence (s 608ZZB(2)(b)) | nil |
30 | Application to cancel major amusement park licence (s 608ZZC(2)(b) | nil |
*Fee amounts as at 1 September 2020. GST does not apply to these fees. |