Table of fees
View a full list of electrical and work health and safety fees.
Electrical
Application type | Fee* $ |
---|---|
Application for issue of electrical work licence Application for electrical work licence (apprentice)Application for electrical work licence/permit (other than apprentice) Application for a restricted electrical work licence/permit (other than apprentice) Application for electrical work licence (permit holders) | 87.89 |
Application for renewal, reinstatement or recognition of an expired Queensland electrical work licence | 87.89 |
87.89 | |
Administration component of fee paid for an application under item 1, 2 or 3 refundable under section 63 | 44.13 |
34.54 | |
*Indexation of 2.5% is applied to Fee unit amounts as at 1 July 2022. GST does not apply to these fees. |
Application type | Fee* $ |
---|---|
Application for issue of electrical contractor licence | 420.05 |
Application for renewal of electrical contractor licence | 420.05 |
Application for reinstatement of electrical contractor licence | 420.05 |
Administration component of fee paid for an application under item 5, 6 or 7 refundable under section 63 | 333.33 |
Application for additional/replacement of electrical contractor licence | 34.54 |
*Indexation of 2.5% is applied to Fee unit amounts as at 1 July 2022. GST does not apply to these fees. |
Application type | Fee* $ |
---|---|
Application for appointment as an accredited auditor | 440.03 |
Application for renewal of appointment as an accredited auditor | 260.04 |
Administration component of fee paid for an application under item 17 or 18 refundable under section 236 | 260.04 |
*Indexation of 2.5% is applied to Fee unit amounts as at 1 July 2022. GST does not apply to these fees. |
Application type | Fee* $ |
---|---|
Application for registration of cathodic protection system that is a registrable system | 346.45 |
Administration component of fee paid for an application under item 19 refundable under section 256 | 51.25 |
*Indexation of 2.5% is applied to Fee unit amounts as at 1 July 2022. GST does not apply to these fees. |
Application type | Fee* $ |
---|---|
Electrical equipment safety system EESS registration and public search | |
Registration fee as responsible supplier | 216.89 |
Registration fee of type of level 2 or level 3 in-scope electrical equipment (ss 132 and 135): | |
(i) registration for 1 year | 81.28 |
(ii) registration for 2 years | 162.56 |
(iii) registration for 5 years | 406.40 |
Application for declaration of scheme as recognised external certification scheme (s 167) | 4668.88 |
Annual fee for declaration of scheme as recognised external certification scheme (s 172) | 2666.03 |
*Indexation of 2.5% is applied to Fee unit amounts as at 1 July 2022. GST does not apply to these fees. |
Work health and safety
Application type | Fee* $ |
---|---|
Apply, renew or replace licences | |
Application for high risk work licence, for each class of high risk work | 102.60 |
Application for replacement of high risk work licence document | 40.64 |
Application for renewal of high risk work licence | 93.17 |
Application for accreditation as accredited assessor, for each class of high risk work to which the application relates | 234.62 |
Application for replacement of accreditation document | 40.64 |
Application for renewal of accreditation | 93.17 |
Application for licence to carry out demolition work | 102.60 |
Application for replacement of licence to carry out demolition work | 40.64 |
Application for renewal of licence to carry out demolition work | 102.60 |
Application for asbestos removal licence or asbestos assessor licence | 202.64 |
Application for replacement of asbestos removal licence or asbestos assessor licence document | 40.64 |
Application for renewal of asbestos removal licence or asbestos assessor licence | 202.64 |
*Indexation of 2.5% is applied to Fee unit amounts as at 1 July 2022. GST does not apply to these fees. |
Application for registration or renewal of registration of an item of plant, for each year for: | Fee* $ |
---|---|
Apply to register plant or renew registration | |
A boiler with a heating surface of: | |
(i) not more than 5m2 | 95.94 |
(ii) more than 5m2 but not more than 10m2 | 233.29 |
(iii) more than 10m2 but not more than 60m2 | 366.75 |
(iv) more than 60m2 but not more than 500m2 | 700.28 |
(v) more than 500m2 but not more than 2000m2 | 1225.90 |
(vi) more than 2000m2 | 2087.93 |
A pressure vessel with a capacity of: | |
(i) not more than 0.5m3 | nil |
(ii) more than 0.5m3 but not more than 5m3 | 105.27 |
(iii) more than 5m3 but not more than 15m3 | 179.89 |
(iv) more than 15m3 but not more than 30m3 | 266.71 |
(v) more than 30m3 | 360.08 |
A tower crane including self-erecting tower crane with a safe working load of: | |
(i) not more than 10t | 193.11 |
(ii) more than 10t but not more than 50t | 413.28 |
(iii) more than 50t | 513.42 |
A lift: | |
(i) for a service lift, other than in domestic premises | 74.77 |
(ii) for a lift other than a service lift or lift in domestic premises | 127.92 plus 29.93 for each floor |
(iii) for a lift in domestic premises | nil |
(iv) for an escalator | 99.84 |
A building maintenance unit | 106.60 |
An amusement device classified as: | |
(i) a class 2 amusement device mentioned in AS 3533.1, other than a coin-operated amusement device | 193.11 |
(ii) a class 3 amusement device mentioned in AS 3533.1 | 300.12 |
(iii) a class 4 amusement device mentioned in AS 3533.1 | 413.28 |
(iv) a class 5 amusement device mentioned in AS 3533.1 | 413.28 |
A concrete placing boom | 193.11 |
A mobile crane mentioned in schedule 5, part 2, section 3, item 3.8 with a safe working load of: | |
(i) more than 10t but 50t or less | 413.28 |
(ii) more than 50t | 513.42 |
*Indexation of 2.5% is applied to Fee unit amounts as at 1 July 2022. GST does not apply to these fees. |
Application type | Fee* $ |
---|---|
Application for registration of design of item of plant | 127.92 |
*Indexation of 2.5% is applied to Fee unit amounts as at 1 July 2022. GST does not apply to these fees. | |
Section | Application type | Fee* $ |
---|---|---|
Licences for major hazard facilities | ||
17 | Application for major hazard facility licence (s 578(3)) | nil |
18 | Relevant fee for grant of major hazard facility licence, for each year as provided under section 583A(a)— | |
(i) for a tier 1 major hazard facility | 19,987.50 | |
(ii) for a tier 2 major hazard facility | 36,664.25 | |
(iii) for a tier 3 major hazard facility | 53,341.00 | |
18 | Relevant fee for renewal of major hazard facility licence, for each year as provided under section 583A(b)— | |
(i) for a tier 1 major hazard facility | 19,987.50 | |
(ii) for a tier 2 major hazard facility | 36,664.25 | |
(iii) for a tier 3 major hazard facility | 53,341.00 | |
20 | Application for replacement of major hazard facility licence document (s 594(4)(c) | nil |
21 | Application for renewal of major hazard facility licence (s 596(2)(c)) | nil |
22 | Application for transfer of major hazard facility licence (s 600(2)(b)) | nil |
23 | Application to cancel major hazard facility licence (s 601(2)(b)) | nil |
*Indexation of 2.5% is applied to Fee unit amounts as at 1 July 2022. GST does not apply to these fees. |
Section | Application type | Fee* $ |
---|---|---|
24 | Application for major amusement park licence (s 608ZE(3)) | nil |
25 | Grant of major amusement park licence, for each year (s 608ZK(a)) | 4,169.70 |
26 | Renewal of major amusement park licence, for each year (s 608ZK(b)) | 4,169.70 |
27 | Application for replacement of major amusement park licence document (s 608ZV(4)(c)) | nil |
28 | Application for renewal of major amusement park licence (s 608ZX(2)(c)) | nil |
29 | Application for transfer of major amusement park licence (s 608ZZB(2)(b)) | nil |
30 | Application to cancel major amusement park licence (s 608ZZC(2)(b) | nil |
*Indexation of 2.5% is applied to Fee unit amounts as at 1 July 2022. GST does not apply to these fees. |