Table of fees
View a full list of electrical and work health and safety fees.
Electrical
Application type | Fee* $ |
---|---|
Application for issue of electrical work licence Application for electrical work licence (apprentice)Application for electrical work licence/permit (other than apprentice) Application for a restricted electrical work licence/permit (other than apprentice) Application for electrical work licence (permit holders) | 93.98 |
Application for renewal, reinstatement or recognition of an expired Queensland electrical work licence | 93.98 |
93.98 | |
Administration component of fee paid for an application under item 1, 2 or 3 refundable under section 63 | 47.18 |
36.93 | |
* On 1 July 2025 fees and charges made pursuant to the Queensland Treasury Principles for Fees and Charges (October 2021) have increased by a Government Indexation Rate (GIR) of 3.4 per cent. This brings the Fee Unit Value under the Acts Interpretation Act (AIA) Regulation to 1.096. |
Application type | Fee* $ |
---|---|
Application for issue of electrical contractor licence | 449.14 |
Application for renewal of electrical contractor licence | 449.14 |
Application for reinstatement of electrical contractor licence | 449.14 |
Administration component of fee paid for an application under item 5, 6 or 7 refundable under section 63 | 356.42 |
Application for additional/replacement of electrical contractor licence | 36.93 |
* On 1 July 2025 fees and charges made pursuant to the Queensland Treasury Principles for Fees and Charges (October 2021) have increased by a Government Indexation Rate (GIR) of 3.4 per cent. This brings the Fee Unit Value under the Acts Interpretation Act (AIA) Regulation to 1.096. |
Application type | Fee* $ |
---|---|
Application for appointment as an accredited auditor | 470.51 |
Application for renewal of appointment as an accredited auditor | 278.06 |
Administration component of fee paid for an application under item 17 or 18 refundable under section 236 | 278.06 |
* On 1 July 2025 fees and charges made pursuant to the Queensland Treasury Principles for Fees and Charges (October 2021) have increased by a Government Indexation Rate (GIR) of 3.4 per cent. This brings the Fee Unit Value under the Acts Interpretation Act (AIA) Regulation to 1.096. |
Application type | Fee* $ |
---|---|
Application for registration of cathodic protection system that is a registrable system | 370.45 |
Administration component of fee paid for an application under item 19 refundable under section 256 | 54.80 |
* On 1 July 2025 fees and charges made pursuant to the Queensland Treasury Principles for Fees and Charges (October 2021) have increased by a Government Indexation Rate (GIR) of 3.4 per cent. This brings the Fee Unit Value under the Acts Interpretation Act (AIA) Regulation to 1.096. |
Application type | Fee* $ |
---|---|
Electrical equipment safety system EESS registration and public search | |
Registration fee as responsible supplier | 231.91 |
Registration fee of type of level 2 or level 3 in-scope electrical equipment (ss 132 and 135): | |
(i) registration for 1 year | 86.91 |
(ii) registration for 2 years | 173.83 |
(iii) registration for 5 years | 434.56 |
Application for declaration of scheme as recognised external certification scheme (s 167) | 4992.28 |
Annual fee for declaration of scheme as recognised external certification scheme (s 172) | 2850.70 |
* On 1 July 2025 fees and charges made pursuant to the Queensland Treasury Principles for Fees and Charges (October 2021) have increased by a Government Indexation Rate (GIR) of 3.4 per cent. This brings the Fee Unit Value under the Acts Interpretation Act (AIA) Regulation to 1.096. |
Work health and safety
Application type | Fee* $ |
---|---|
Apply, renew or replace licences | |
Application for high risk work licence, for each class of high risk work | 109.71 |
Application for replacement of high risk work licence document | 43.46 |
Application for renewal of high risk work licence | 99.63 |
Application for accreditation as accredited assessor, for each class of high risk work to which the application relates | 250.87 |
Application for replacement of accreditation document | 43.46 |
Application for renewal of accreditation | 99.63 |
Application for licence to carry out demolition work | 109.71 |
Application for change of details or replacement of licence to carry out demolition work | 43.46 |
Application for renewal of licence to carry out demolition work | 109.71 |
Application for asbestos removal licence or asbestos assessor licence | 216.68 |
Application for change of details or replacement of asbestos removal licence or asbestos assessor licence document | 43.46 |
Application for renewal of asbestos removal licence or asbestos assessor licence | 216.68 |
* On 1 July 2025 fees and charges made pursuant to the Queensland Treasury Principles for Fees and Charges (October 2021) have increased by a Government Indexation Rate (GIR) of 3.4 per cent. This brings the Fee Unit Value under the Acts Interpretation Act (AIA) Regulation to 1.096. |
Application for registration or renewal of registration of an item of plant, for each year for: | Fee* $ |
---|---|
Apply to register plant or renew registration | |
A boiler with a heating surface of: | |
(i) not more than 5m2 | 102.59 |
(ii) more than 5m2 but not more than 10m2 | 249.45 |
(iii) more than 10m2 but not more than 60m2 | 392.15 |
(iv) more than 60m2 but not more than 500m2 | 748.79 |
(v) more than 500m2 but not more than 2000m2 | 1310.82 |
(vi) more than 2000m2 | 2232.55 |
A pressure vessel with a capacity of: | |
(i) not more than 0.5m3 | nil |
(ii) more than 0.5m3 but not more than 5m3 | 112.56 |
(iii) more than 5m3 but not more than 15m3 | 192.35 |
(iv) more than 15m3 but not more than 30m3 | 285.18 |
(v) more than 30m3 | 385.02 |
A tower crane including self-erecting tower crane with a safe working load of: | |
(i) not more than 10t | 206.49 |
(ii) more than 10t but not more than 50t | 441.91 |
(iii) more than 50t | 548.99 |
A lift: | |
(i) for a service lift, other than in domestic premises | 79.95 |
(ii) for a lift other than a service lift or lift in domestic premises | 136.78 plus 30.95 for each floor |
(iii) for a lift in domestic premises | nil |
(iv) for an escalator | 106.75 |
A building maintenance unit | 113.98 |
An amusement device classified as: | |
(i) a class 2 amusement device mentioned in AS 3533.1, other than a coin-operated amusement device | 206.49 |
(ii) a class 3 amusement device mentioned in AS 3533.1 | 320.91 |
(iii) a class 4 amusement device mentioned in AS 3533.1 | 441.91 |
(iv) a class 5 amusement device mentioned in AS 3533.1 | 441.91 |
A concrete placing boom | 206.49 |
A mobile crane mentioned in schedule 5, part 2, section 3, item 3.8 with a safe working load of: | |
(i) more than 10t but 50t or less | 441.91 |
(ii) more than 50t | 548.99 |
* On 1 July 2025 fees and charges made pursuant to the Queensland Treasury Principles for Fees and Charges (October 2021) have increased by a Government Indexation Rate (GIR) of 3.4 per cent. This brings the Fee Unit Value under the Acts Interpretation Act (AIA) Regulation to 1.096. |
Application type | Fee* $ |
---|---|
Application for registration of design of item of plant | 136.78 |
* On 1 July 2025 fees and charges made pursuant to the Queensland Treasury Principles for Fees and Charges (October 2021) have increased by a Government Indexation Rate (GIR) of 3.4 per cent. This brings the Fee Unit Value under the Acts Interpretation Act (AIA) Regulation to 1.096. |
Section | Application type | Fee* $ |
---|---|---|
Licences for major hazard facilities | ||
17 | Application for major hazard facility licence (s 578(3)) | nil |
18 | Relevant fee for grant of major hazard facility licence, for each year as provided under section 583A(a)— | |
(i) for a tier 1 major hazard facility | 21,372.00 | |
(ii) for a tier 2 major hazard facility | 39,203.92 | |
(iii) for a tier 3 major hazard facility | 57,035.84 | |
18 | Relevant fee for renewal of major hazard facility licence, for each year as provided under section 583A(b)— | |
(i) for a tier 1 major hazard facility | 21,372.00 | |
(ii) for a tier 2 major hazard facility | 39,203.92 | |
(iii) for a tier 3 major hazard facility | 57,035.84 | |
20 | Application for replacement of major hazard facility licence document (s 594(4)(c) | nil |
21 | Application for renewal of major hazard facility licence (s 596(2)(c)) | nil |
22 | Application for transfer of major hazard facility licence (s 600(2)(b)) | nil |
23 | Application to cancel major hazard facility licence (s 601(2)(b)) | nil |
* On 1 July 2025 fees and charges made pursuant to the Queensland Treasury Principles for Fees and Charges (October 2021) have increased by a Government Indexation Rate (GIR) of 3.4 per cent. This brings the Fee Unit Value under the Acts Interpretation Act (AIA) Regulation to 1.096. |
Section | Application type | Fee* $ |
---|---|---|
24 | Application for major amusement park licence (s 608ZE(3)) | nil |
25 | Grant of major amusement park licence, for each year (s 608ZK(a)) | 4,458.53 |
26 | Renewal of major amusement park licence, for each year (s 608ZK(b)) | 4,458.53 |
27 | Application for replacement of major amusement park licence document (s 608ZV(4)(c)) | nil |
28 | Application for renewal of major amusement park licence (s 608ZX(2)(c)) | nil |
29 | Application for transfer of major amusement park licence (s 608ZZB(2)(b)) | nil |
30 | Application to cancel major amusement park licence (s 608ZZC(2)(b) | nil |
* On 1 July 2025 fees and charges made pursuant to the Queensland Treasury Principles for Fees and Charges (October 2021) have increased by a Government Indexation Rate (GIR) of 3.4 per cent. This brings the Fee Unit Value under the Acts Interpretation Act (AIA) Regulation to 1.096. |