Costs to register plant
Plant registrations are renewed annually.
The following table sets out the annual fees for registrable plant from Schedule 2 of the Work Health and Safety Regulation 2011.
Application for registration or renewal of registration of an item of plant, for each year for: | Fee* $ |
---|---|
Apply to register plant or renew registration | |
A boiler with a heating surface of: | |
(i) not more than 5m2 | 92.05 |
(ii) more than 5m2 but 10m2 or less | 223.80 |
(iii) more than 10m2 but 60m2 or less | 351.90 |
(iv) more than 60m2 but 500m2 or less | 671.80 |
(v) more than 500m2 but 2000m2 or less | 1176.00 |
(vi) more than 2000m2 | 2003.00 |
A pressure vessel with a capacity of: | |
(i) not more than 0.5m3 | nil |
(ii) more than 0.5m3 but 5m3 or less | 101.00 |
(iii) more than 5m3 but 15m3 or less | 172.60 |
(iv) more than 15m3 but 30m3 or less | 255.90 |
(v) more than 30m3 | 345.50 |
A tower crane including self-erecting tower crane with a safe working load of: | |
(i) not more than 10t | 185.30 |
(ii) more than 10t but 50t or less | 396.50 |
(iii) more than 50t | 492.60 |
A lift: | |
(i) for a service lift, other than in domestic premises | 71.75 |
(ii) for a lift other than a service lift or lift in domestic premises | 122.80 plus 28.75 for each floor |
(iii) for a lift in domestic premises | nil |
(iv) for an escalator | 95.80 |
A building maintenance unit | 101.00 |
An amusement device classified as: | |
(i) a class 2 amusement device mentioned in AS 3533.1, other than a coin-operated amusement device | 185.30 |
(ii) a class 3 amusement device mentioned in AS 3533.1 | 287.90 |
(iii) a class 4 amusement device mentioned in AS 3533.1 | 396.50 |
(iv) a class 5 amusement device mentioned in AS 3533.1 | 396.50 |
A concrete placing boom | 185.30 |
A mobile crane mentioned in schedule 5, part 2, section 3, item 3.8 with a safe working load of: | |
(i) more than 10t but 50t or less | 396.50 |
(ii) more than 50t | 492.60 |
*Fee amounts as at 1 September 2020. GST does not apply to these fees. |