Costs to register plant
Plant registrations are renewed annually.
The following table sets out the annual fees for registrable plant from Schedule 2 of the Work Health and Safety Regulation 2011.
| Application for registration or renewal of registration of an item of plant, for each year for: | Fee* $ |
|---|---|
| Apply to register plant or renew registration | |
| A boiler with a heating surface of: | |
| (i) not more than 5m2 | 106.05 |
| (ii) more than 5m2 but not more than 10m2 | 257.87 |
| (iii) more than 10m2 but not more than 60m2 | 405.39 |
| (iv) more than 60m2 but not more than 500m2 | 774.07 |
| (v) more than 500m2 but not more than 2000m2 | 1,355.07 |
| (vi) more than 2000m2 | 2,307.92 |
| A pressure vessel with a capacity of: | |
| (i) not more than 0.5m3 | nil |
| (ii) more than 0.5m3 but not more than 5m3 | 116.36 |
| (iii) more than 5m3 but not more than 15m3 | 198.84 |
| (iv) more than 15m3 but not more than 30m3 | 294.81 |
| (v) more than 30m3 | 398.02 |
| A tower crane including self-erecting tower crane with a safe working load of: | |
| (i) not more than 10t | 213.46 |
| (ii) more than 10t but not more than 50t | 456.83 |
| (iii) more than 50t | 567.52 |
| A lift: | |
| (i) for a service lift | 82.65 |
| (ii) for a lift other than a lift mentioned in (i) | 141.40 plus 33.08 for each floor |
| An escalator or moving walkway | 110.35 |
| A building maintenance unit | 117.83 |
| An amusement device classified as: | |
| (i) a class 2 amusement device mentioned in AS 3533.1, other than a coin-operated amusement device | 213.46 |
| (ii) a class 3 amusement device mentioned in AS 3533.1 | 331.74 |
| (iii) a class 4 amusement device mentioned in AS 3533.1 | 456.83 |
| (iv) a class 5 amusement device mentioned in AS 3533.1 | 456.83 |
| A concrete placing boom | 213.46 |
| A mobile crane mentioned in schedule 5, part 2, section 3, item 3.8 with a safe working load of: | |
| (i) more than 10t but 50t or less | 456.83 |
| (ii) more than 50t | 567.52 |
| * On 1 July 2026 fees and charges made pursuant to the Queensland Treasury Principles for Fees and Charges (October 2021) have increased by a Government Indexation Rate (GIR) of 3.4 per cent. This brings the Fee Unit Value under the Acts Interpretation Act (AIA) Regulation to 1.133. | |