Costs to register plant
Plant registrations are renewed annually.
The following table sets out the annual fees for registrable plant from Schedule 2 of the Work Health and Safety Regulation 2011.
Application for registration or renewal of registration of an item of plant, for each year for: | Fee* $ |
---|---|
Apply to register plant or renew registration | |
A boiler with a heating surface of: | |
(i) not more than 5m2 | 95.94 |
(ii) more than 5m2 but not more than 10m2 | 233.29 |
(iii) more than 10m2 but not more than 60m2 | 366.75 |
(iv) more than 60m2 but not more than 500m2 | 700.28 |
(v) more than 500m2 but not more than 2000m2 | 1225.90 |
(vi) more than 2000m2 | 2087.93 |
A pressure vessel with a capacity of: | |
(i) not more than 0.5m3 | nil |
(ii) more than 0.5m3 but not more than 5m3 | 105.27 |
(iii) more than 5m3 but not more than 15m3 | 179.89 |
(iv) more than 15m3 but not more than 30m3 | 266.71 |
(v) more than 30m3 | 360.08 |
A tower crane including self-erecting tower crane with a safe working load of: | |
(i) not more than 10t | 193.11 |
(ii) more than 10t but not more than 50t | 413.28 |
(iii) more than 50t | 513.42 |
A lift: | |
(i) for a service lift, other than in domestic premises | 74.77 |
(ii) for a lift other than a service lift or lift in domestic premises | 127.92 plus 29.93 for each floor |
(iii) for a lift in domestic premises | nil |
(iv) for an escalator | 99.84 |
A building maintenance unit | 106.60 |
An amusement device classified as: | |
(i) a class 2 amusement device mentioned in AS 3533.1, other than a coin-operated amusement device | 193.11 |
(ii) a class 3 amusement device mentioned in AS 3533.1 | 300.12 |
(iii) a class 4 amusement device mentioned in AS 3533.1 | 413.28 |
(iv) a class 5 amusement device mentioned in AS 3533.1 | 413.28 |
A concrete placing boom | 193.11 |
A mobile crane mentioned in schedule 5, part 2, section 3, item 3.8 with a safe working load of: | |
(i) more than 10t but 50t or less | 413.28 |
(ii) more than 50t | 513.42 |
*Indexation of 2.5% is applied to Fee unit amounts as at 1 July 2022. GST does not apply to these fees. |