WorkCover Queensland disclosure log
This section provides access to information held in publicly available registers.
Disclosure log (information released)
Date of decision on application | Number of pages | Topic/information released | Links to source of information |
---|---|---|---|
27 November 2020 | 1 | Statistics relating to psychological injury claims, specifically: 1. The number of applications lodged for compensation for psychological injury (where there was no primary physical injury) in each of the last of the last five financial years; 2. The number of these pure psychiatric injury claims (where there was no primary physical injury) which were rejected at first instance by WorkCover. Reference: RTI2021.04. | Contact us at rti@workcoverqld.com.au |
11 September 2020 | 149 | Compensation claims for Queensland Police officers showing claim status, type and cause of injury and claim cost between the period of 1 May 2019 to 14 May 2020. Reference: RTI1920.16. | Contact us at rti@workcoverqld.com.au |
11 August 2020 | 13 | Compensation claims for Queensland ambulance officers employed by the Queensland Ambulance Service showing claim status, type and cause of injury and claim cost between the period of 1 May 2019 to 14 May 2020. Reference: RTI1920.15. | Contact us at rti@workcoverqld.com.au |
11 August 2020 | 40 | Compensation claims for Queensland teachers employed by the Department of Education and Training showing claim status, type and cause of injury and claim cost between the period of 1 June 2019 to 14 May 2020. Reference: RTI1920.14. | Contact us at rti@workcoverqld.com.au |
19 July 2019 | 81 | Compensation claims for Queensland teachers employed by the Department of Education and Training showing claim status, type and cause of injury and claim cost between the period of 1 January 2018 to 21 May 2019. Reference: RTI1819.12. | Contact us at rti@workcoverqld.com.au |
5 July 2019 | 1 | Compensation claims for Queensland pilots showing claim status, type and cause of injury and claim cost between the period of 1 January 2018 to 21 May 2019. Reference: RTI1819.13. | Contact us at rti@workcoverqld.com.au |
2 July 2018 | 96 | Compensation claims for teachers employed by the Department of Education, Training and Employment showing claim status, type and cause of injury and claim cost between the period 1 January 2016 to 15 May 2018. Reference: RTI1718.13. | Contact us at rti@workcoverqld.com.au |
21 June 2017 | 1 | Compensation claims for Queensland Police officers for psychological injuries showing claim status, liability reason and if related to bullying/harassment between the period of 1 January 2013 to 31 January 2017. Reference: RTI1617.120 | Contact us at rti@workcoverqld.com.au |
20 December 2016 | 118 | Compensation claims for Queensland Police officers showing cause of injury and claim costs, between the period of 1 January 2014 to 31 October 2016. Reference RTI1617.11. | Contact us at rti@workcoverqld.com.au |
11 July 2016 | 78 | Compensation claims for teachers employed by the Department of Education, Training and Employment showing claim status, type and cause of injury and claim cost, between the period of 1 January 2014 to 31 May 2016. Reference: RTI516.21. | Contact us at rti@workcoverqld.com.au |
18 September 2013 | 351 | Compensation claims for Queensland Police officers showing cause of injury and claim cost, between the period of 1 January 2011 to 20 June 2013. | Contact us at rti@workcoverqld.com.au |
9 May 2013 | 28 | Statutory compensation claims for teachers employed by the Department of Education, Training and Employment for psychological injuries showing cause of injury and payment details, from 1 July 2007. | Contact us at rti@workcoverqld.com.au |
21 February 2013 | 115 | Compensation paid to teachers employed by the Department of Education, Training and Employment for physical injuries since 1 July 2010. | Contact us at rti@workcoverqld.com.au |
28 May 2012 | 1 | Financial compensation payout amounts paid to Queensland Police Officers and staff members as a result of psychological injuries sustained on the job, between the period of 1 July 2000 to 30 June 2001. | Contact us at rti@workcoverqld.com.au |
23 November 2011 | 345 | Workers' Compensation Claims for all Qld Health employees, between the period 1 January 2005 to 20 September 2011. | Contact us at rti@workcoverqld.com.au |
31 May 2011 | 578 | Statutory compensation claims involving Queensland Police Service officers and recruits showing type and cause of injury and payment details from 1 January 2005 to 10 February 2011 | Contact us at rti@workcoverqld.com.au |
3 August 2010 | 233 | Compensation paid to teachers employed by Education Queensland for injuries resulting from sporting events or playground incidents, or falls and slips on school grounds, between the period 1 January 2005 to 31 June 2010 | Contact us at rti@workcoverqld.com.au |
Prosecutions
For a list of recent prosecutions, please visit our Prosecutions page.