All business industry heat maps
Workplace Health and Safety Queensland has traditionally used planning methods centred around claim numbers and claim rates (numbers of claims expressed as a ratio of workers covered). In an effort to incorporate the severity of claims into the planning process, a harm index was introduced in 2011.
The harm index is a ratio of total statutory costs (an indicator of severity) to the exposure (i.e. workers covered) within a given cohort to give an assessment of risk, which represents the relative harm workers are likely to sustain during their working lives.
The Heat Map is an enhancement of this harm index. Similar to the concept of the harm index, the Heat Map provides a visual representation of relative risk. Like previous years, the 2023 Heat Map compares the index of each industry sector at the 3-digit ANZSIC level by Census year.
The Heat Map was generated using on-duty at place of work finalised claims only. Three Heat Maps were produced using the following conditions:
- All on-duty claims, excluding on-duty road traffic incidents (Appendix 1);.
- Serious on-duty at place of work claims (5 or more days off work, excluding on-duty road traffic incidents) (Appendix 2); and
- On-duty road traffic incidents only (Appendix 3) .
The report highlights all industry groups as green (low harm) where index values are at or below the all industry average, while those industries above and up to twice the average are highlighted orange (medium harm); and finally, industries with index values at more than twice the average value are highlighted red (high harm).
All results for the 2021 Census have been calculated using a consistent methodology to those employed for the 2016 Census. It should be noted however that the workers’ compensation claims data used in this report occurred during pandemic years (2020-2022). Index values and colours are not comparable to OIR reports prior to 2016. The reference point of this paper is the 2021 Census results.
Results
The Heat Map for (Appendix 1) revealed the industries that demonstrated exceptionally high index values and a large number of claims included:
- Manufacturing
- Construction
- Agriculture, forestry and fishing
- Transport, postal and warehousing
- Wholesale trade.
Other industries that were also revealed to be poor performers include Public Administration and Safety, Administrative and support services, and Arts and recreation services.
Manufacturing industry
Similar to other injury risk measures, the Manufacturing industry recorded the highest average index value of 226 (or 2.26 times the all industry average), while also holding the largest number of claims (16 per cent of all claims).
Accordingly, the Heat Map revealed that the Manufacturing industry has many high harm sub sectors, with nearly half of Manufacturing sub sectors shaded red (39%). The industry sub sectors that recorded exceptionally high index values and claim numbers (greater than 100) included:
Industry sub sector | Index value | Number of claims |
Other manufacturing | 2136 | 653 |
Other non-metallic mineral product manufacturing | 1900 | 119 |
Sheet metal product manufacturing (except metal structural and container products) | 911 | 194 |
Other fabricated metal product manufacturing | 785 | 685 |
Specialised machinery and equipment manufacturing | 616 | 451 |
Structural metal product manufacturing | 442 | 924 |
Cement, lime, plaster and concrete product manufacturing | 431 | 377 |
Other wood product manufacturing | 427 | 472 |
Log sawmilling and timber dressing | 381 | 198 |
Other food product manufacturing | 256 | 355 |
Construction industry
Similar to other injury risk measures, the Construction industry recorded a high average index value of 216 (or 2.16 times the all industry average), while also holding the third largest number of claims, (12 per cent of all claims), after Manufacturing and Health.
A large proportion (50 per cent) of the Construction industry comprised high risk industry sub sectors. These high risk sub sectors included:
Industry sub sector | Index value | Number of claims |
Other construction services | 482 | 1040 |
Land development and site preparation services | 398 | 444 |
Building completion services | 328 | 1320 |
Building structure services | 285 | 681 |
The Heat Map revealed an improvement of results in the Construction industry over time relative to other industries. This could mean a faster improvement on average, cheaper claims and/ or a lower rate of claims.
Agriculture, Forestry and Fishing industry
The harm index for Agriculture, Forestry and Fishing was 176 or 1.76 times the all industry average risk. This is worse than 2016 Census results when the industry was high risk with an index of 146. Claim numbers have also increased on average. Possible reasons for this include a slower relative improvement over time, more expensive claims and/ or industry contraction and higher claim rates.
High risk industry sub sectors in Agriculture include Agriculture and Fishing Support Services (280), Other Livestock Farming (273), and Sheep, Beef Cattle and Grain Farming (255). All three of these sub sectors have remained high risk over time.
Transport, Postal and Warehousing industry
The Heat Map revealed that on average, the Transport, Postal and Warehousing industry demonstrated index levels that were 1.64 times the average, slightly less than in 2016 (1.7 times). The result was largely attributed to Road Freight Transport (333); Warehousing and Storage Services (259), and Water Transport Support Services (216).
Wholesale Trade industry
This industry’s performance over the two Census periods worsened. In 2016 it was deemed medium harm at more than 1.39 the all industry average and in 2016 it was 1.49 times risker than the all industry average (medium harm). This is despite a decrease in claims over the same period. There are a number of possible reasons for this including higher claim rates or more expensive claims on average or a slower improvement relative to other industries.
High risk industry sub sectors include Mineral, Metal and Chemical Wholesaling (243), and Grocery, Liquor and Tobacco Product Wholesaling (219), and Furniture, Floor Covering and Other Goods Wholesaling (207). While all these sub sectors’ claims have reduced over time, their harm indices have increased. This could be due to more expensive claims, higher claim rates or relatively slower improvement over time compared to other industries.
Public administration and safety
Overall, this Industry remained relatively consistent over time with a medium harm risk for both 2016 and 2021 (110 and 131 harm indices respectively).
Public Order and Safety Services recorded a high index level of 323 and 3,097 claims in 2021. This was higher than in the previous period although it was still high then (250). Almost two in three claims for the industry was for this sub sector.
Administrative and support services
Overall, this Industry remained relatively consistent over time with a medium harm risk for both 2016 and 2021 (123 and 127 harm indices respectively).
Medium risk industry sub sectors include Building Cleaning, Pest Control and Gardening Services (192) and Packaging Services (153). These two sub sectors had medium risk index levels in the 2016 Census period.
Other high risk industry sub sectors
The industry sub sectors in the table below recorded high index values. However, Retail Commission-Based Buying and/or Selling had low numbers of claims (6). This is likely due to a few very large claims. Other Health Care Services, Waste Collection Services, and Horse and Dog Racing Activities were also high risk in the previous 2016 period.
Industry sub sector | Index value | Number of claims |
Horse and dog racing activities | 900 | 209 |
Other health care services | 300 | 566 |
Waste collection services | 233 | 215 |
Machinery and equipment repair and maintenance | 215 | 532 |
Retail commission-based buying and/or selling | 574 | 6 |
Serious on-duty at place of work claims (5 or more days off work)
The Heat Map produced for serious claims( Appendix 2) revealed that high risk industry sub sectors were very similar to all finalised claims.
Likewise, the Manufacturing industry was of the highest risk, largely due to a high proportion of sub sectors in the high-risk category in 2021 (39%). Some of the worst results included Other Manufacturing (index value of 2073), Other Fabricated Metal Product Manufacturing (728), Other Wood Product Manufacturing (467), Structural Metal Product Manufacturing (440), and Log Sawmilling and Timber Dressing (358).
Construction was again in second place with a risk index of 1.89 times the all industry average. High risk sub sectors for serious claims were Land Development and Site Preparation Services (index value of 421), Other Construction Services (413), Building Structure Services (302), and Building Completion Services (244) sub sectors.
Outside of the top two industries, high-risk sub sectors included Horse and Dog Racing Activities (996), Road Freight Transport (369), Public Order and Safety Services (342), and Other Health Care Services (318).
It is interesting to note that, while serious claims represent nearly half or 46 per cent of all finalised on-duty at place of work claims for all industries, this percentage drops to 37 percent in the Professional, Scientific and Technical Services industry. The highest conversion rate to serious claims was 57% for Health Care and Social Services.
On-duty road traffic incidents
A version of the Heat Map was created to investigate injuries caused by on-duty road traffic incidents (Appendix 3). These types of claims averaged only 821 in total over the 2021 Census period so the results must be treated with caution. Indices where the number of claims are small are not reliable. The Heat Map revealed the following industry sub sectors as having the highest risk:
Industry sub sector | Index value | Number of claims |
Road freight transport | 2290 | 70 |
Road passenger transport | 490 | 21 |
Postal and courier pick-up and delivery services | 437 | 21 |
Public order and safety services | 419 | 93 |
Grocery, liquor and tobacco product wholesaling | 281 | 11 |
Results for on-duty road traffic incidents exclude all those sub sectors where there are less than ten claims. These results show that many high risk sub sectors are in the Transport, Postal and Warehousing and Wholesale industries, as expected.
Sources: Queensland Employee Injury Database (QEIDB) (data extracted June 2023) and ABS, Censuses 2021 and 2016.
| Index value: | |
|---|---|
| > 200 | |
| 101-200 | |
| 0-100 | |
| Index values | Claim numbers | ||
|---|---|---|---|---|
| Census year | 3 year average | |||
| Industry and sub sector | 2016 | 2021 | 2016 | 2021 |
Agriculture, forestry and fishing | 147 | 176 | 1813 | 2076 |
Nursery and floriculture production | 100 | 77 | 96 | 97 |
Mushroom and vegetable growing | 158 | 173 | 176 | 256 |
Fruit and tree nut growing | 94 | 143 | 444 | 486 |
Sheep, beef cattle and grain farming | 232 | 255 | 507 | 534 |
Other crop growing | 104 | 162 | 75 | 92 |
Dairy cattle farming | 61 | 117 | 17 | 15 |
Poultry farming | 114 | 144 | 97 | 103 |
Other livestock farming | 262 | 273 | 100 | 106 |
Aquaculture | 142 | 84 | 31 | 23 |
Forestry and logging | 215 | 121 | 9 | 18 |
Fishing | 93 | 402 | 14 | 16 |
Hunting and trapping | 305 | 999 | 7 | 7 |
Forestry support services | 131 | 195 | 31 | 25 |
Agriculture and fishing support services | 229 | 280 | 210 | 298 |
Manufacturing | 195 | 226 | 11168 | 9200 |
Meat and meat product manufacturing | 185 | 191 | 1313 | 1065 |
Seafood processing | 295 | 189 | 23 | 14 |
Dairy product manufacturing | 98 | 138 | 77 | 63 |
Fruit and vegetable processing | 160 | 190 | 75 | 77 |
Oil and fat manufacturing | 216 | 92 | 15 | 5 |
Grain mill and cereal product manufacturing | 125 | 74 | 21 | 14 |
Bakery product manufacturing | 104 | 82 | 336 | 230 |
Sugar and confectionery manufacturing | 270 | 197 | 390 | 319 |
Other food product manufacturing | 220 | 256 | 368 | 355 |
Beverage manufacturing | 143 | 82 | 159 | 103 |
Cigarette and tobacco product manufacturing | 0 | 0 | 0 | 0 |
Textile manufacturing | 432 | 279 | 19 | 5 |
Leather tanning, fur dressing and leather product manufacturing | 141 | 167 | 13 | 12 |
Textile product manufacturing | 291 | 245 | 70 | 66 |
Clothing and footwear manufacturing | 32 | 31 | 19 | 12 |
Log sawmilling and timber dressing | 197 | 381 | 207 | 198 |
Other wood product manufacturing | 331 | 427 | 600 | 472 |
Pulp, paper and paperboard manufacturing | 587 | 69 | 37 | 9 |
Converted paper product manufacturing | 110 | 173 | 83 | 60 |
Printing and printing support services | 58 | 91 | 128 | 74 |
Reproduction of recorded media | 3 | 0 | 0 | 0 |
Petroleum and coal product manufacturing | 212 | 374 | 52 | 22 |
Basic chemical manufacturing | 85 | 113 | 43 | 28 |
Basic polymer manufacturing | 82 | 154 | 34 | 47 |
Fertiliser and pesticide manufacturing | 137 | 154 | 49 | 38 |
Pharmaceutical and medicinal product manufacturing | 62 | 74 | 61 | 60 |
Cleaning compound and toiletry preparation manufacturing | 50 | 176 | 29 | 17 |
Other basic chemical product manufacturing | 154 | 78 | 37 | 23 |
Polymer product manufacturing | 205 | 215 | 375 | 363 |
Natural rubber product manufacturing | 317 | 212 | 10 | 9 |
Glass and glass product manufacturing | 174 | 197 | 85 | 84 |
Ceramic product manufacturing | 325 | 1060 | 32 | 19 |
Cement, lime, plaster and concrete product manufacturing | 441 | 431 | 406 | 377 |
Other non-metallic mineral product manufacturing | 162 | 1900 | 69 | 119 |
Basic ferrous metal manufacturing | 89 | 56 | 218 | 153 |
Basic ferrous metal product manufacturing | 185 | 330 | 88 | 46 |
Basic non-ferrous metal manufacturing | 176 | 99 | 167 | 112 |
Basic non-ferrous metal product manufacturing | 37 | 59 | 32 | 28 |
Iron and steel forging | 326 | 110 | 35 | 3 |
Structural metal product manufacturing | 374 | 442 | 1115 | 924 |
Metal container manufacturing | 278 | 757 | 115 | 78 |
Sheet metal product manufacturing (except metal structural and container products) | 876 | 911 | 296 | 194 |
Other fabricated metal product manufacturing | 602 | 785 | 852 | 685 |
Motor vehicle and motor vehicle part manufacturing | 187 | 201 | 636 | 613 |
Other transport equipment manufacturing | 149 | 152 | 334 | 275 |
Professional and scientific equipment manufacturing | 53 | 107 | 77 | 55 |
Computer and electronic equipment manufacturing | 97 | 127 | 36 | 19 |
Electrical equipment manufacturing | 143 | 230 | 125 | 134 |
Domestic appliance manufacturing | 32 | 60 | 6 | 6 |
Pump, compressor, heating and ventilation equipment manufacturing | 133 | 49 | 31 | 17 |
Specialised machinery and equipment manufacturing | 594 | 616 | 540 | 451 |
Other machinery and equipment manufacturing | 308 | 211 | 194 | 161 |
Furniture manufacturing | 217 | 167 | 320 | 231 |
Other manufacturing | 2180 | 2136 | 716 | 653 |
Electricity, gas, water and waste services | 115 | 83 | 898 | 650 |
Electricity generation | 110 | 43 | 41 | 35 |
Electricity transmission | 52 | 3 | 2 | 2 |
Electricity distribution | 148 | 89 | 313 | 181 |
On selling electricity and electricity market operation | 65 | 25 | 10 | 7 |
Gas supply | 28 | 27 | 21 | 15 |
Water supply, sewerage and drainage services | 79 | 31 | 158 | 90 |
Waste collection services | 258 | 233 | 296 | 215 |
Waste treatment, disposal and remediation services | 81 | 160 | 56 | 106 |
Construction | 238 | 216 | 8245 | 6976 |
Residential building construction | 111 | 188 | 650 | 697 |
Non-residential building construction | 204 | 123 | 579 | 467 |
Heavy and civil engineering construction | 435 | 157 | 1180 | 822 |
Land development and site preparation services | 379 | 398 | 546 | 444 |
Building structure services | 355 | 285 | 992 | 681 |
Building installation services | 174 | 179 | 1707 | 1504 |
Building completion services | 323 | 328 | 1593 | 1320 |
Other construction services | 407 | 482 | 998 | 1040 |
Wholesale trade | 139 | 149 | 3146 | 2597 |
Agricultural product wholesaling | 133 | 150 | 130 | 111 |
Mineral, metal and chemical wholesaling | 230 | 243 | 338 | 281 |
Timber and hardware goods wholesaling | 113 | 138 | 445 | 372 |
Specialised industrial machinery and equipment wholesaling | 202 | 133 | 513 | 406 |
Other machinery and equipment wholesaling | 110 | 111 | 382 | 291 |
Motor vehicle and motor vehicle parts wholesaling | 121 | 130 | 290 | 239 |
Grocery, liquor and tobacco product wholesaling | 144 | 219 | 530 | 519 |
Textile, clothing and footwear wholesaling | 110 | 105 | 72 | 37 |
Pharmaceutical and toiletry goods wholesaling | 185 | 81 | 135 | 64 |
Furniture, floor covering and other goods wholesaling | 173 | 207 | 266 | 229 |
Commission-based wholesaling | 96 | 184 | 46 | 47 |
Retail trade | 61 | 53 | 5656 | 4113 |
Motor vehicle retailing | 89 | 103 | 658 | 541 |
Motor vehicle parts and tyre retailing | 167 | 163 | 254 | 235 |
Fuel retailing | 68 | 57 | 175 | 150 |
Supermarket and grocery stores | 77 | 48 | 2075 | 1285 |
Specialised food retailing | 41 | 45 | 245 | 168 |
Furniture, floor coverings, houseware and textile goods retailing | 90 | 124 | 305 | 273 |
Electrical and electronic goods retailing | 50 | 48 | 161 | 127 |
Hardware, building and garden supplies retailing | 93 | 93 | 492 | 335 |
Recreational goods retailing | 44 | 34 | 141 | 112 |
Clothing, footwear and personal accessory retailing | 35 | 27 | 375 | 298 |
Department stores | 22 | 12 | 241 | 103 |
Pharmaceutical and other store-based retailing | 57 | 50 | 494 | 416 |
Non-store retailing | 114 | 172 | 37 | 64 |
Retail commission-based buying and/or selling | 182 | 574 | 5 | 6 |
Accommodation and food services | 60 | 48 | 4368 | 3310 |
Accommodation | 96 | 86 | 1273 | 824 |
Cafes, restaurants and takeaway food services | 40 | 32 | 2127 | 1776 |
Pubs, taverns and bars | 113 | 78 | 618 | 441 |
Clubs (hospitality) | 88 | 92 | 351 | 268 |
Transport, postal and warehousing | 170 | 164 | 4353 | 3467 |
Road freight transport | 339 | 333 | 1774 | 1460 |
Road passenger transport | 91 | 106 | 321 | 309 |
Rail freight transport | 230 | 141 | 266 | 95 |
Rail passenger transport | 133 | 121 | 183 | 212 |
Water freight transport | 327 | 347 | 18 | 17 |
Water passenger transport | 450 | 414 | 53 | 53 |
Air and space transport | 34 | 27 | 123 | 69 |
Scenic and sightseeing transport | 226 | 208 | 129 | 71 |
Pipeline and other transport | 686 | 126 | 120 | 22 |
Postal and courier pick-up and delivery services | 39 | 50 | 128 | 133 |
Water transport support services | 233 | 216 | 196 | 178 |
Airport operations and other air transport support services | 302 | 174 | 365 | 169 |
Other transport support services | 70 | 39 | 118 | 112 |
Warehousing and storage services | 181 | 259 | 559 | 566 |
Information media and telecommunications | 27 | 29 | 308 | 194 |
Newspaper, periodical, book and directory publishing | 42 | 39 | 50 | 14 |
Software publishing | 0 | 3 | 0 | 1 |
Motion picture and video activities | 101 | 64 | 172 | 132 |
Sound recording and music publishing | 251 | 83 | 2 | 2 |
Radio broadcasting | 22 | 45 | 8 | 7 |
Television broadcasting | 17 | 28 | 28 | 16 |
Telecommunications services | 8 | 20 | 29 | 13 |
Internet service providers and web search portals | 5 | 0 | 1 | 0 |
Data processing, web hosting and electronic information storage services | 17 | 2 | 7 | 3 |
Libraries and archives | 5 | 35 | 10 | 5 |
Other information services | 87 | 1 | 0 | 0 |
Financial and insurance services | 17 | 14 | 240 | 157 |
Central banking | 339 | 0 | 0 | 0 |
Depository financial intermediation | 20 | 16 | 91 | 47 |
Non-depository financing | 20 | 12 | 8 | 6 |
Financial asset investing | 4 | 1 | 1 | 0 |
Life insurance | 0 | 0 | 0 | 0 |
Health and general insurance | 19 | 25 | 84 | 67 |
Superannuation funds | 15 | 22 | 6 | 5 |
Auxiliary finance and investment services | 13 | 7 | 33 | 25 |
Auxiliary insurance services | 27 | 16 | 15 | 8 |
Rental, hiring and real estate services | 50 | 52 | 710 | 553 |
Motor vehicle and transport equipment rental and hiring | 82 | 84 | 83 | 68 |
Farm animal and bloodstock leasing | 0 | 0 | 0 | 0 |
Other goods and equipment rental and hiring | 178 | 166 | 351 | 221 |
Non-financial intangible assets (except copyrights) leasing | 85 | 179 | 9 | 8 |
Property operators | 71 | 100 | 134 | 154 |
Real estate services | 21 | 20 | 133 | 102 |
Professional, scientific and technical services | 23 | 20 | 879 | 830 |
Scientific research services | 22 | 9 | 39 | 25 |
Architectural, engineering and technical services | 39 | 32 | 363 | 309 |
Legal and accounting services | 11 | 8 | 111 | 75 |
Advertising services | 32 | 13 | 39 | 20 |
Market research and statistical services | 4 | 13 | 4 | 6 |
Management and related consulting services | 39 | 33 | 128 | 110 |
Veterinary services | 54 | 73 | 126 | 209 |
Other professional, scientific and technical services | 45 | 105 | 23 | 27 |
Computer system design and related services | 7 | 6 | 46 | 47 |
Administrative and support services | 123 | 127 | 2701 | 2360 |
Employment services | 133 | 96 | 1062 | 798 |
Travel agency and tour arrangement services | 14 | 19 | 22 | 16 |
Other administrative services | 36 | 59 | 151 | 115 |
Building cleaning, pest control and gardening services | 187 | 192 | 1381 | 1364 |
Packaging services | 113 | 153 | 84 | 67 |
Public administration and safety | 110 | 131 | 4691 | 5013 |
Central government administration | 0 | 0 | 0 | 1 |
State government administration | 67 | 77 | 765 | 553 |
Local government administration | 142 | 129 | 1641 | 1383 |
Justice | 65 | 0 | 28 | 0 |
Government representation | 0 | 14 | 0 | 0 |
Defence | 3 | 0 | 14 | 1 |
Public order and safety services | 250 | 323 | 2239 | 3067 |
Regulatory services | 15 | 4 | 3 | 7 |
Education and training | 50 | 53 | 4227 | 4296 |
Preschool education | 33 | 22 | 136 | 139 |
School education | 59 | 69 | 3356 | 3701 |
Tertiary education | 34 | 25 | 594 | 366 |
Adult, community and other education | 25 | 24 | 107 | 76 |
Educational support services | 293 | 111 | 34 | 13 |
Health care and social assistance | 79 | 79 | 8067 | 8923 |
Hospitals | 95 | 89 | 3027 | 3251 |
Medical services | 16 | 18 | 128 | 131 |
Pathology and diagnostic imaging services | 38 | 32 | 183 | 154 |
Allied health services | 28 | 20 | 190 | 206 |
Other health care services | 252 | 300 | 514 | 566 |
Residential care services | 104 | 114 | 2197 | 2248 |
Child care services | 64 | 84 | 857 | 1003 |
Other social assistance services | 106 | 90 | 971 | 1364 |
Arts and recreation services | 118 | 106 | 1103 | 1000 |
Museum operation | 70 | 39 | 27 | 16 |
Parks and gardens operations | 69 | 162 | 107 | 148 |
Creative and performing arts activities | 121 | 127 | 155 | 143 |
Sports and physical recreation activities | 58 | 61 | 234 | 242 |
Horse and dog racing activities | 1190 | 900 | 212 | 209 |
Amusement and other recreation activities | 157 | 84 | 264 | 168 |
Gambling activities | 35 | 30 | 104 | 75 |
Other services | 76 | 90 | 1816 | 1720 |
Automotive repair and maintenance | 111 | 101 | 707 | 621 |
Machinery and equipment repair and maintenance | 127 | 215 | 463 | 532 |
Other repair and maintenance | 32 | 157 | 18 | 14 |
Personal care services | 20 | 38 | 90 | 84 |
Funeral, crematorium and cemetery services | 112 | 108 | 33 | 35 |
Other personal services | 62 | 64 | 165 | 154 |
Religious services | 41 | 37 | 73 | 71 |
Civic, professional and other interest group services | 73 | 76 | 251 | 198 |
Private households employing staff and undifferentiated goods- and service-producing activities of households for own use | 122 | 138 | 14 | 11 |
| Index value: | |
|---|---|
| > 200 | |
| 101-200 | |
| 0-100 | |
| Index values | Claim numbers | ||
|---|---|---|---|---|
Census year | 3 year average | |||
Industry and sub sector | 2016 | 2021 | 2016 | 2021 |
|
|
| ||
Agriculture, forestry and fishing | 157 | 178 | 875 | 1065 |
Nursery and floriculture production | 105 | 81 | 41 | 43 |
Mushroom and vegetable growing | 176 | 193 | 83 | 136 |
Fruit and tree nut growing | 99 | 148 | 159 | 198 |
Sheep, beef cattle and grain farming | 244 | 255 | 311 | 323 |
Other crop growing | 112 | 154 | 44 | 54 |
Dairy cattle farming | 69 | 131 | 10 | 11 |
Poultry farming | 121 | 153 | 29 | 43 |
Other livestock farming | 286 | 296 | 48 | 50 |
Aquaculture | 152 | 92 | 15 | 11 |
Forestry and logging | 249 | 130 | 6 | 11 |
Fishing | 103 | 219 | 7 | 12 |
Hunting and trapping | 302 | 1114 | 4 | 3 |
Forestry support services | 141 | 222 | 14 | 16 |
Agriculture and fishing support services | 230 | 279 | 103 | 154 |
Manufacturing | 180 | 211 | 3254 | 3468 |
Meat and meat product manufacturing | 182 | 194 | 504 | 545 |
Seafood processing | 325 | 215 | 11 | 8 |
Dairy product manufacturing | 102 | 152 | 29 | 30 |
Fruit and vegetable processing | 109 | 210 | 26 | 31 |
Oil and fat manufacturing | 155 | 101 | 2 | 2 |
Grain mill and cereal product manufacturing | 127 | 74 | 6 | 5 |
Bakery product manufacturing | 101 | 90 | 127 | 104 |
Sugar and confectionery manufacturing | 175 | 103 | 60 | 71 |
Other food product manufacturing | 225 | 252 | 111 | 135 |
Beverage manufacturing | 140 | 82 | 44 | 33 |
Cigarette and tobacco product manufacturing | 0 | 0 | 0 | 0 |
Textile manufacturing | 49 | 276 | 3 | 2 |
Leather tanning, fur dressing and leather product manufacturing | 146 | 189 | 6 | 7 |
Textile product manufacturing | 318 | 199 | 29 | 32 |
Clothing and footwear manufacturing | 30 | 35 | 6 | 6 |
Log sawmilling and timber dressing | 196 | 358 | 64 | 70 |
Other wood product manufacturing | 348 | 467 | 206 | 216 |
Pulp, paper and paperboard manufacturing | 597 | 66 | 8 | 2 |
Converted paper product manufacturing | 84 | 137 | 17 | 15 |
Printing and printing support services | 56 | 99 | 47 | 35 |
Reproduction of recorded media | 0 | 0 | 0 | 0 |
Petroleum and coal product manufacturing | 182 | 427 | 11 | 9 |
Basic chemical manufacturing | 77 | 116 | 10 | 10 |
Basic polymer manufacturing | 81 | 169 | 8 | 12 |
Fertiliser and pesticide manufacturing | 144 | 157 | 17 | 14 |
Pharmaceutical and medicinal product manufacturing | 60 | 70 | 11 | 15 |
Cleaning compound and toiletry preparation manufacturing | 47 | 80 | 8 | 6 |
Other basic chemical product manufacturing | 155 | 75 | 10 | 8 |
Polymer product manufacturing | 210 | 228 | 119 | 131 |
Natural rubber product manufacturing | 331 | 228 | 2 | 4 |
Glass and glass product manufacturing | 165 | 211 | 22 | 28 |
Ceramic product manufacturing | 326 | 899 | 7 | 5 |
Cement, lime, plaster and concrete product manufacturing | 294 | 298 | 109 | 114 |
Other non-metallic mineral product manufacturing | 173 | 1895 | 30 | 65 |
Basic ferrous metal manufacturing | 91 | 54 | 42 | 40 |
Basic ferrous metal product manufacturing | 149 | 200 | 17 | 11 |
Basic non-ferrous metal manufacturing | 99 | 86 | 40 | 36 |
Basic non-ferrous metal product manufacturing | 32 | 63 | 8 | 9 |
Iron and steel forging | 183 | 119 | 3 | 1 |
Structural metal product manufacturing | 369 | 440 | 283 | 332 |
Metal container manufacturing | 217 | 311 | 25 | 23 |
Sheet metal product manufacturing (except metal structural and container products) | 668 | 791 | 66 | 51 |
Other fabricated metal product manufacturing | 605 | 728 | 228 | 248 |
Motor vehicle and motor vehicle part manufacturing | 189 | 169 | 137 | 176 |
Other transport equipment manufacturing | 155 | 125 | 100 | 88 |
Professional and scientific equipment manufacturing | 51 | 118 | 21 | 25 |
Computer and electronic equipment manufacturing | 102 | 141 | 12 | 8 |
Electrical equipment manufacturing | 144 | 232 | 32 | 52 |
Domestic appliance manufacturing | 35 | 58 | 2 | 4 |
Pump, compressor, heating and ventilation equipment manufacturing | 142 | 46 | 7 | 6 |
Specialised machinery and equipment manufacturing | 571 | 550 | 148 | 141 |
Other machinery and equipment manufacturing | 268 | 207 | 47 | 56 |
Furniture manufacturing | 193 | 164 | 110 | 99 |
Other manufacturing | 1963 | 2073 | 254 | 291 |
Electricity, gas, water and waste services | 105 | 89 | 276 | 272 |
Electricity generation | 38 | 3 | 8 | 3 |
Electricity transmission | 3 | 6 | 0 | 1 |
Electricity distribution | 137 | 86 | 83 | 89 |
On selling electricity and electricity market operation | 67 | 19 | 5 | 2 |
Gas supply | 27 | 109 | 6 | 6 |
Water supply, sewerage and drainage services | 82 | 58 | 44 | 48 |
Waste collection services | 261 | 77 | 106 | 39 |
Waste treatment, disposal and remediation services | 87 | 390 | 24 | 83 |
Construction | 230 | 189 | 3260 | 3446 |
Residential building construction | 116 | 152 | 295 | 386 |
Non-residential building construction | 183 | 107 | 184 | 186 |
Heavy and civil engineering construction | 471 | 150 | 471 | 317 |
Land development and site preparation services | 397 | 421 | 261 | 262 |
Building structure services | 382 | 302 | 432 | 401 |
Building installation services | 155 | 153 | 566 | 718 |
Building completion services | 266 | 244 | 615 | 653 |
Other construction services | 393 | 413 | 436 | 523 |
Wholesale trade | 143 | 159 | 1107 | 1110 |
Agricultural product wholesaling | 138 | 166 | 48 | 56 |
Mineral, metal and chemical wholesaling | 222 | 261 | 101 | 124 |
Timber and hardware goods wholesaling | 115 | 149 | 155 | 163 |
Specialised industrial machinery and equipment wholesaling | 195 | 138 | 141 | 124 |
Other machinery and equipment wholesaling | 116 | 120 | 132 | 122 |
Motor vehicle and motor vehicle parts wholesaling | 128 | 132 | 102 | 98 |
Grocery, liquor and tobacco product wholesaling | 156 | 236 | 232 | 250 |
Textile, clothing and footwear wholesaling | 115 | 89 | 24 | 17 |
Pharmaceutical and toiletry goods wholesaling | 191 | 86 | 44 | 26 |
Furniture, floor covering and other goods wholesaling | 186 | 227 | 109 | 109 |
Commission-based wholesaling | 103 | 201 | 19 | 22 |
Retail trade | 62 | 55 | 2109 | 1901 |
Motor vehicle retailing | 93 | 103 | 212 | 185 |
Motor vehicle parts and tyre retailing | 179 | 181 | 103 | 113 |
Fuel retailing | 68 | 59 | 81 | 72 |
Supermarket and grocery stores | 77 | 51 | 751 | 580 |
Specialised food retailing | 44 | 46 | 107 | 98 |
