Skip to content
Menu

Finalised claims (excluding on-duty road traffic and commuting claims)

Legend

Index value:
> 200   101-200   0-100  
  Index values Claim numbers
  Census year 3 year average
Industry and sub sector2016201120162011
 
Agriculture, Forestry and Fishing103127706943
Nursery and Floriculture Production 134 214 43 63
Mushroom and Vegetable Growing 252 193 48 67
Fruit and Tree Nut Growing 121 282 125 180
Sheep, Beef Cattle and Grain Farming 87 98 224 291
Other Crop Growing 48 66 50 66
Dairy Cattle Farming 44 37 14 24
Poultry Farming 193 228 32 38
Other Livestock Farming 213 199 38 67
Aquaculture 116 249 6 11
Forestry and Logging 622 174 7 12
Fishing 63 69 8 5
Hunting and Trapping 29 30 3 6
Forestry Support Services 253 88 21 9
Agriculture and Fishing Support Services 216 398 87 103
 
Manufacturing19025023143884
Meat and Meat Product Manufacturing 326 838 37 72
Seafood Processing 427 929 11 21
Dairy Product Manufacturing 370 234 9 16
Fruit and Vegetable Processing 163 670 10 21
Oil and Fat Manufacturing 299 260 2 1
Grain Mill and Cereal Product Manufacturing 330 218 5 16
Bakery Product Manufacturing 161 157 78 138
Sugar and Confectionery Manufacturing 77 49 2 4
Other Food Product Manufacturing 494 588 39 55
Beverage Manufacturing 247 383 12 19
Cigarette and Tobacco Product Manufacturing 0 5071 0 6
Textile Manufacturing 31 174 2 4
Leather Tanning, Fur Dressing and Leather Product Manufacturing 44 1242 3 72
Textile Product Manufacturing 170 4 37 1
Clothing and Footwear Manufacturing 17 23 7 15
Log Sawmilling and Timber Dressing 384 307 39 82
Other Wood Product Manufacturing 270 325 206 274
Pulp, Paper and Paperboard Manufacturing 0 398 0 0
Converted Paper Product Manufacturing 39 118 3 13
 
Printing and Printing Support Services 52 51 41 63
Reproduction of Recorded Media 3 10 0 1
Petroleum and Coal Product Manufacturing 354 196 7 4
Basic Chemical Manufacturing 508 583 11 21
Basic Polymer Manufacturing 405 2991 16 38
Fertiliser and Pesticide Manufacturing 396 549 12 13
Pharmaceutical and Medicinal Product Manufacturing 925 311 6 8
Cleaning Compound and Toiletry Preparation Manufacturing 48 89 10 9
Other Basic Chemical Product Manufacturing 2181 1297 4 4
Polymer Product Manufacturing 438 451 92 173
Natural Rubber Product Manufacturing 177 141 4 8
Glass and Glass Product Manufacturing 180 145 17 26
Ceramic Product Manufacturing 74 165 5 8
Cement, Lime, Plaster and Concrete Product Manufacturing 424 780 43 91
Other Non-Metallic Mineral Product Manufacturing 335 234 40 46
Basic Ferrous Metal Manufacturing 62 137 35 68
Basic Ferrous Metal Product Manufacturing 93 414 6 41
Basic Non-Ferrous Metal Manufacturing 36 28 6 6
Basic Non-Ferrous Metal Product Manufacturing 4 54 2 16
Iron and Steel Forging 8 62 0 1
Structural Metal Product Manufacturing 567 686 244 414
Metal Container Manufacturing 266 80 36 18
Sheet Metal Product Manufacturing (except Metal Structural and Container Products) 1615 3260 126 259
Other Fabricated Metal Product Manufacturing 561 1067 317 593
Motor Vehicle and Motor Vehicle Part Manufacturing 215 226 159 243
Other Transport Equipment Manufacturing 133 156 82 101
Professional and Scientific Equipment Manufacturing 18 54 10 19
Computer and Electronic Equipment Manufacturing 174 181 19 33
Electrical Equipment Manufacturing 134 374 27 72
Domestic Appliance Manufacturing 9 164 3 9
Pump, Compressor, Heating and Ventilation Equipment Manufacturing 506 359 10 20
Specialised Machinery and Equipment Manufacturing 520 638 99 169
Other Machinery and Equipment Manufacturing 325 794 48 120
Furniture Manufacturing 200 238 156 271
Other Manufacturing 352 115 125 69
 
Electricity, Gas, Water and Waste Services1381717780
Electricity Generation 423 0 2 0
Electricity Transmission 0 158 0 0
Electricity Distribution 20 191 3 7
On Selling Electricity and Electricity Market Operation 0 0 0 0
Gas Supply 4 254 1 4
Water Supply, Sewerage and Drainage Services 71 110 2 7
Waste Collection Services 137 59 29 18
Waste Treatment, Disposal and Remediation Services 337 576 41 43
 
Construction14012530603578
Residential Building Construction 99 96 650 493
Non-Residential Building Construction 454 418 579 191
Heavy and Civil Engineering Construction 306 316 1180 228
Land Development and Site Preparation Services 213 231 546 251
Building Structure Services 279 240 992 438
Building Installation Services 131 103 1707 943
Building Completion Services 95 75 1593 593
Other Construction Services 189 187 998 440
 
Wholesale Trade1851618361215
Agricultural Product Wholesaling 107 95 44 50
Mineral, Metal and Chemical Wholesaling 224 254 77 122
Timber and Hardware Goods Wholesaling 201 308 116 220
Specialised Industrial Machinery and Equipment Wholesaling 475 288 76 90
Other Machinery and Equipment Wholesaling 311 200 135 186
Motor Vehicle and Motor Vehicle Parts Wholesaling 167 151 81 93
Grocery, Liquor and Tobacco Product Wholesaling 175 202 117 211
Textile, Clothing and Footwear Wholesaling 92 53 26 34
Pharmaceutical and Toiletry Goods Wholesaling 190 159 17 28
Furniture, Floor Covering and Other Goods Wholesaling 239 132 130 163
Commission-Based Wholesaling 189 155 16 18
 
Retail Trade878510131515
Motor Vehicle Retailing 85 52 38 69
Motor Vehicle Parts and Tyre Retailing 345 269 117 158
Fuel Retailing 209 202 36 58
Supermarket and Grocery Stores 124 175 96 159
Specialised Food Retailing 91 121 144 233
Furniture, Floor Coverings, Houseware and Textile Goods Retailing 100 89 90 132
Electrical and Electronic Goods Retailing 73 85 55 94
Hardware, Building and Garden Supplies Retailing 136 117 129 173
Recreational Goods Retailing 39 56 39 83
Clothing, Footwear and Personal Accessory Retailing 45 35 54 70
Department Stores 35 80 0 7
Pharmaceutical and Other Store-Based Retailing 89 68 194 250
Non-Store Retailing 70 107 18 19
Retail Commission-Based Buying and/or Selling 65 185 3 10
 
Accommodation and Food Services12912111431502
Accommodation 81 87 181 256
Cafes, Restaurants and Takeaway Food Services 110 79 736 877
Pubs, Taverns and Bars 571 709 138 211
Clubs (Hospitality) 1245 1568 87 158
 
Transport, Postal and Warehousing175159737994
Road Freight Transport 248 224 489 638
Road Passenger Transport 22 34 19 44
Rail Freight Transport 16 2 1 1
Rail Passenger Transport 588 343 0 1
Water Freight Transport 821 3221 5 11
Water Passenger Transport 1475 2617 6 31
Air and Space Transport 122 67 2 5
Scenic and Sightseeing Transport 283 91 26 24
Pipeline and Other Transport 1456 794 18 17
Postal and Courier Pick-up and Delivery Services 62 46 60 65
Water Transport Support Services 217 524 12 25
Airport Operations and Other Air Transport Support Services 411 157 13 18
Other Transport Support Services 119 146 24 57
Warehousing and Storage Services 531 362 61 58
 
Information Media and Telecommunications27272446
Newspaper, Periodical, Book and Directory Publishing 2 3 2 4
Software Publishing 0 3 0 1
Motion Picture and Video Activities 65 63 10 20
Sound Recording and Music Publishing 182 11 2 1
Radio Broadcasting 250 47 2 2
Television Broadcasting 0 2 0 2
Telecommunications Services 10 14 6 13
Internet Service Providers and Web Search Portals 34 0 1 0
Data Processing, Web Hosting and Electronic Information Storage Services 4 62 1 2
Libraries and Archives 0 4 0 0
Other Information Services 120 1635 0 0
 
Financial and Insurance Services14152231
Central Banking 958 0 0 0
Depository Financial Intermediation 4 88 3 5
Non-Depository Financing 3 21 1 2
Financial Asset Investing 8 7 1 3
Life Insurance 0 0 0 0
Health and General Insurance 3 11 2 4
Superannuation Funds 0 3 0 0
Auxiliary Finance and Investment Services 20 11 10 13
Auxiliary Insurance Services 16 50 3 4
 
Rental, Hiring and Real Estate Services5165218326
Motor Vehicle and Transport Equipment Rental and Hiring 92 144 20 38
Farm Animal and Bloodstock Leasing 0 0 0 1
Other Goods and Equipment Rental and Hiring 160 282 104 175
Non-Financial Intangible Assets (except Copyrights) Leasing 52 34 2 2
Property Operators 47 39 36 35
Real Estate Services 29 25 56 76
 
Professional, Scientific and Technical Services2017274406
Scientific Research Services 11 26 4 10
Architectural, Engineering and Technical Services 23 26 87 155
Legal and Accounting Services 12 7 40 49
Advertising Services 16 12 8 11
Market Research and Statistical Services 8 20 3 4
Management and Related Consulting Services 23 17 39 62
Veterinary Services 177 89 68 65
Other Professional, Scientific and Technical Services 27 46 11 33
Computer System Design and Related Services 8 2 14 18
 
Administrative and Support Services81876381242
Employment Services 377 645 247 720
Travel Agency and Tour Arrangement Services 28 9 5 11
Other Administrative Services 55 25 48 40
Building Cleaning, Pest Control and Gardening Services 65 61 325 449
Packaging Services 841 257 13 23
 
Public Administration and Safety19121888118
Central Government Administration 2 69 0 1
State Government Administration 111 47 3 4
Local Government Administration 187 93 16 8
Justice 0 0 0 0
Government Representation 0 0 0 0
Defence 0 1 0 1
Public Order and Safety Services 258 335 66 104
Regulatory Services 135 0 2 0
 
Education and Training2623137145
Preschool Education 490 570 37 55
School Education 16 37 7 16
Tertiary Education 55 50 33 28
Adult, Community and Other Education 18 10 54 41
Educational Support Services 25 60 5 6
 
Health Care and Social Assistance5756530805
Hospitals 29 172 2 10
Medical Services 23 22 58 65
Pathology and Diagnostic Imaging Services 47 25 3 3
Allied Health Services 25 9 81 114
Other Health Care Services 261 1955 9 29
Residential Care Services 474 1068 64 172
Child Care Services 115 86 238 260
Other Social Assistance Services 346 281 75 152
 
Arts and Recreation Services119104206306
Museum Operation 53 42 3 4
Parks and Gardens Operations 155 176 8 17
Creative and Performing Arts Activities 17 15 28 38
Sports and Physical Recreation Activities 155 161 68 109
Horse and Dog Racing Activities 582 649 61 90
Amusement and Other Recreation Activities 730 366 37 46
Gambling Activities 51 17 1 1
 
Other Services6155718942
Automotive Repair and Maintenance 96 103 368 538
Machinery and Equipment Repair and Maintenance 84 24 152 129
Other Repair and Maintenance 14 19 9 9
Personal Care Services 17 15 49 65
Funeral, Crematorium and Cemetery Services 140 119 8 11
Other Personal Services 25 39 43 59
Religious Services 587 204 20 19
Civic, Professional and Other Interest Group Services 637 1005 69 110
Private Households Employing Staff and Undifferentiated Goods- and Service-Producing Activities of Households for Own Use 0 0 0 0